Eriks Deli logo Join Erik's Email Club
 
Home About Us Menu Locations Promotions News Employment Franchises
Sandwich photo

The best sandwiches are built right here! Established 1973

Menu Item Serving Size Calories Saturated Fat (g) Total Fat (g) Cholesterol (Mg) Sodium (Mg) Carbs. (g) Protein (g) Fiber (g)
Sandwiches With Character
Abbot's Habit 1 sandwich 880 14 45 125 1380 75 40 5
Chicken Pesto 1 sandwich 680 9 21 120 1080 68 53 5
Del Monte Special 1 sandwich 860 16 69 55 670 49 20 15
Erik Berger 1 sandwich 880 14 45 125 2900 71 45 4
Erik's Rueben 1 sandwich 750 12 40 100 1720 59 38 7
John Muir 1 sandwich 430 3 20 0 580 46 11 12
Marrakech Express 1 sandwich 640 12 39 100 1650 36 33 2
Natural High 1 sandwich 900 28 76 125 890 27 33 8
Pilgrim's Progress 1 sandwich 650 7 45 60 940 41 25 10
Pot Belly 1 sandwich 840 13 45 135 2430 57 52 4
R.E.O. Speedwagon 1 sandwich 810 13 44 125 2310 56 46 4
Raging Bull 1 sandwich 850 14 45 125 1530 69 37 5
Sea Dog 1 sandwich 950 15 54 100 1550 76 36 5
Sweet LIberty 1 sandwich 520 8 22 75 1140 49 34 6
Turkey Walnut Pesto 1 sandwich 860 14 62 95 1220 41 34 10
Breads
Tomato Sour Pillow 2 slices 240 0 1.5 0 500 47 8 2
Sour Dough 2 slices 210 0 1 0 490 46 8 2
Bread Bowl 1 each 455 0 2 0 960 90 15 4
9-Grain Wheat Bread 2 slices 216 1 3 0 480 47 7 3
5" Onion/ Pepper Roll 1 roll 350 1.5 4 0 680 66 10 3
6" Sweet French Roll 1 roll 320 0 2 0 670 66 10 3
Corn Rye Bread 2 slices 250 .5 2.5 0 0 50 8 4
White Pita Bread 1 pocket 100 0 0 0 170 20 4 2
Wheat Pita Bread 1pocket 90 0 0 0 150 19 4 2
What's New Specials -These items change seasonally, socome into Erik's and check out our What's New Menu Board for our current new specials!
California Turkey Club 1 sandwich 930 14 59 100 1900 65 39 9
Erik's Kickin' Club 1 sandwich 830 12 45 125 2530 57 50 4
Southerwestern Avocado Club 1 sandwich 1070 16 66 60 1940 89 33 10
Low-Fat Turkey Sandwich 1 sandwich 470 .5 6 35 1110 81 25 5
Tuscan Club 1 sandwich 760 11 44 100 1550 54 38 3
Kid's Sandwiches
Annie Ankle Biter 1/2 sandwich 370 4.5 23 0 375 34 13 5
Charlie Cheesepocket 1/2 sandwich 170 7 11 35 280 8 11 0
Tommy Turkey 1/2 sandwich 240 2.5 15 30 470 16 11 2
Salads
Caesar Salad 1 1/4 cups 630 18 55 65 1110 14 21 2
Chicken Caesar Salad 1 3/4 cups 750 20 56 150 1130 14 48 2
Chicken Salad 1/2 cup 300 4 23 75 420 2 20 less than 1
Chinese Chicken Salad 1 3/4 cups 780 19 58 140 1170 14 49 2
Fruit Salad 3/4 cup 60 0 0 0 10 15 1 1
House Salad w/o Dressing 1 salad 160 0 7 less than 5 210 21 5 3
Leaf Erikson w/o Dressing 1 salad 520 20 30 80 1150 33 32 7
Macaroni Salad 3/4 cup 290 2 13 10 450 38 6 2
Pasta Salad 3/4 cup 300 2.5 17 less than 5 490 29 7 2
Potato Salad 3/4 cup 230 2 12 115 480 26 6 2
Tuna Salad 1/2 cup 230 2.5 16 45 430 3 17 0
Dressings
Fat Free Dressing 2 tbsp 20 0 0 0 230 5 0 0
Blue Cheese Salad Dressing 2 tbsp 100 3 9 15 200 2 2 0
Caeser Salad Dressing 2 tbsp 150 3 15 15 230 1 1 0
Erik's Secret Goo® 2 tbsp 220 4 24 25 130 0 0 0
House Dressing 1/4 cup 330 5 36 0 220 2 Less than 1 0
Ranch Dressing 2 tbsp 110 1.5 12 15 230 1 1 0
Chinese Chicken Salad Dressing 2 tbsp 100 1 8 0 320 6 1 0
Sweet Hot Mustard 2 tbsp 150 2 13 15 260 7 1 0
Soups, Stews and Chili
Beef Stew 1 cup 240 4 13 35 490 18 13 2
Chicken Vegetable with Rice 1 cup 130 1 4.5 15 540 17 7 2
Kickin' Chicken Soup 1 cup 240 3 14 15 770 23 7 3
Minestrone 1 cup 110 0 1 less than 5 540 20 7 5
New England Clam Chowder 1 cup 270 8 18 40 640 21 7 2
Split Pea with Ham 1 cup 210 0 1 5 530 34 16 14
Texas Jailhouse Chili 1 cup 230 2 6 25 670 30 17 9
Tomato Basil Bisque 1 cup 170 8 12 50 480 14 4 2
Vegetarian Vegetable 1 cup 70 0 0 0 500 15 2 3
Cheese
Cheddar Cheese 1 portion 140 7 12 35 220 0 9 0
Monterey Jack Cheese 1 portion 130 7 11 30 190 0 9 0
Pepper Jack Cheese 1 portion 130 7 11 30 190 0 9 0
Swiss Cheese 1 portion 130 6 10 30 90 1 10 0
Bakery Items
Banana Bread 1 slice 540 2.5 27 55 430 69 7 3
Carrot Cake 1 slice 830 11 53 90 470 79 10 3
Chocolate Chip Cookie 1 cookie 280 3 14 15 150 36 4 2
Double Fudge Brownie 1 brownie 550 12 31 100 180 68 6 3
Pumpkin Bread 1 slice 490 2 19 65 550 74 7 3

 

* This nutritional information has been compiled using the EZProclaimer® Software, nutritional analysis from approved Erik's® food manufacturers and the USDA National Nutrient Database for Standard Reference. The nutritional information listed here is based on standard recipes and product formulations, however slight variations may occur due to the seasons of the year, use of an alternate supplier and/or small differences in product assembly.

Menu bar Catering Menu bar Nutritional Information Join Erik's Email Club